Home > Local Rules > City of Gilroy
Phone: 408-846-0440
Planning Division email: PlanningDivision@cityofgilroy.org
General Information | Details |
|---|---|
ADU resources | |
Pre-Approved Plans | |
Planning | |
Building | |
School District | Gilroy Unified School District |
Utilities | City of Gilroy Development Services Recology South Valley Santa Clara Valley Habitat Agency |
County Departments | Santa Clara County Office of the Clerk-Recorder |
ADU Ordinance | Gilroy City Code Chapter 30.54.10 |
Standards and Rules | Details |
|---|---|
Process Overview | Submit Building Permit application to: https://www.cityofgilroy.org/GOpermit See Submittal Guidelines here: https://www.cityofgilroy.org/DocumentCenter/View/12309/Accessory-Dwelling-Unit-and-Jr-ADU-Plan-Submittal-Guidelines |
Zones allowed | R1, R2, R3, R4, RH |
Minimum ADU Size | 150 square feet |
Maximum ADU Size |
|
Number of ADUs/Bedrooms |
|
Maximum ADU Height |
|
Setbacks |
|
Lot or Location Restrictions | |
Parking Requirements |
|
Other Requirements | New residential units, including ADUs, are required to complete a Nitrogen Deposition Only Application and pay a fee to the Santa Clara Valley Habitat Agency. |
Owner Occupancy |
|
Deed Restrictions | ADU/JADU affidavit required |
Renting Regulations | Generally, ADUs and JADUs cannot be rented for fewer than 30 days at a time |
Departments and Agencies Involved in Permitting | Planning, Building, Fire, and Engineering |
Fees for ADUs | Building permit fee based on construction valuation, address fee, electrical, mechanical, and plumbing fees, technology fee, general plan fee, state fees including SMIP and BSARF, plan check fees, impact fees on units greater than 750 sf, and school district fees on units greater than 500 sf. |
Sample Fees From Recently Built Projects |